Blue Cash Everyday Card from American Express
A American Express American Express card with no annual fee. Here's what it pays back after that fee for three spending profiles, simulated month by month. Terms verified Oct 5, 2026.
What it's worth
5 years, the welcome offer counted when the profile's own spending reaches it, rewards valued as cash. Merchant credits like Uber or DoorDash aren't counted for typed profiles.
| Profile | Year 1 | Then yearly | 5 years |
|---|---|---|---|
| Everyday spender About $2,000 a month, mostly groceries and errands, one trip a year. | $634 | $434 | $2,369 |
| Balanced About $3,500 a month with a few trips a year and regular dining out. | $850 | $624 | $3,348 |
| Frequent traveler About $5,000 a month, heavy on flights, hotels and restaurants, some trips abroad. | $918 | $690 | $3,678 |
Your spending isn't one of our profiles. Drop in a year of statements and see where the Blue Cash Everyday ranks against every card we track. They're read on this device and never uploaded.
Terms
| Term | Blue Cash Everyday |
|---|---|
| Issuer and network | American Express, American Express |
| Annual fee | None |
| Requires | Nothing extra |
| Welcome offer | $200 after $2,000 in 6 months (as high as; offers vary) |
| Earning | 3% at U.S. supermarkets on up to $6,000 a calendar year · 3% on U.S. online retail purchases on up to $6,000 a calendar year · 3% at U.S. gas stations on up to $6,000 a calendar year · 1% on everything else |
| Rewards currency | Cash back |
| Statement credits | $84 Disney Streaming Credit ($7 a month) · $180 Home Chef credit ($15 a month) |
| Lounges | None |
| Foreign transaction fee | 2.7% |
| Authorized users | No fee |
| Availability | Open to new applicants |
| Verified | Oct 5, 2026 |
Checked against the issuer's page. Dates and sources for each part.
Fine print
- No annual fee and no fee for additional cards.
- Each 3% category has its own $6,000 calendar-year cap (up to $18,000 total at 3%), then 1%. All three are U.S.-only. Online retail means U.S. merchants selling physical goods on a website or app; travel, entertainment, services, restaurants, supermarkets, gas and auto dealers are excluded. Superstores, convenience stores, warehouse clubs and meal kits are not supermarkets.
- Rewards are Blue Cash Reward Dollars (currency 'cash'); no minimum redemption.
- Foreign transaction fee: 2.7%.
- Amex is converting the legacy Blue Cash card into this card on 2027-03-04 (not relevant to new applicants).