Delta SkyMiles Gold American Express Card
A American Express American Express card with a $150 annual fee. Here's what it pays back after that fee for three spending profiles, simulated month by month. Terms verified Oct 5, 2026.
What it's worth
5 years, the welcome offer counted when the profile's own spending reaches it, rewards valued as cash. Merchant credits like Uber or DoorDash aren't counted for typed profiles. Assumes you fly mostly Delta.
| Profile | Year 1 | Then yearly | 5 years |
|---|---|---|---|
| Everyday spender About $2,000 a month, mostly groceries and errands, one trip a year. | $1,129 | $179 | $1,844 |
| Balanced About $3,500 a month with a few trips a year and regular dining out. | $1,394 | $444 | $3,170 |
| Frequent traveler About $5,000 a month, heavy on flights, hotels and restaurants, some trips abroad. | $1,682 | $732 | $4,610 |
Your spending isn't one of our profiles. Drop in a year of statements and see where the Delta Gold ranks against every card we track. They're read on this device and never uploaded.
Terms
| Term | Delta Gold |
|---|---|
| Issuer and network | American Express, American Express |
| Annual fee | $150 ($0 first year) |
| Requires | Nothing extra |
| Welcome offer | 80,000 points after $3,000 in 6 months (as high as; offers vary) |
| Earning | 2x on Delta purchases (flights, seats, upgrades, Delta Vacations, Delta Stays, in-flight food and drink) · 2x at restaurants worldwide, plus takeout and delivery in the U.S. · 2x at U.S. supermarkets · 1x on everything else |
| Rewards currency | Delta SkyMiles |
| Statement credits | $200 Delta Flight Credit after $10,000 in purchases in a calendar year · $120 rideshare credit ($10 a month), starting after the first card renewal · $100 Delta Stays credit |
| Lounges | None |
| Foreign transaction fee | None |
| Authorized users | No fee |
| Availability | Open to new applicants |
| Verified | Oct 5, 2026 |
Checked against the issuer's page. Dates and sources for each part.
Fine print
- Miles are Delta SkyMiles. They do not transfer anywhere. The fixed-value floor is Pay with Miles on delta.com: 5,000 miles = $50 (1.0 cent a mile), Basic Card Member only.
- $0 annual fee in year 1, then $150. Additional cards are free (Card Member Agreement as of 06/30/2026).
- Summer 2026 refresh (effective 2026-06-04, no fee change): second checked bag free for the cardholder on domestic Delta flights, and a $10/month rideshare credit after the first renewal.
- No lounge access, no companion certificate and no Medallion (MQD) benefits. Those start with the Delta Platinum.
- The usual product-change target with no annual fee is the Delta SkyMiles Blue, which is not in this catalog.
Already have it? Is the Delta Gold still worth $150 a year?